#89 Andrei Stepanov

Getty Images

Datos de rendimiento
El balance es o el balance total o el balance de una temporada seleccionada.
Datos completos de rendimiento
Competición | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total : | 332 | 16 | - | 45 | 1 | - | 27.719' | ||
![]() | Liiga | 133 | 7 | - | 9 | - | - | 11.492' | |
![]() | Premier Liga | 91 | 3 | - | 22 | 1 | - | 7.898' | |
![]() | Vysheyshaya Liga | 24 | 2 | - | 2 | - | - | 1.930' | |
![]() | Meistriliiga (92/93 bis 97/98) | 16 | - | - | 2 | - | - | 1.051' | |
![]() | Copa de Rusia | 12 | - | - | 1 | - | - | 990' | |
![]() | U19 M-Liga (- 2023) | 11 | - | - | 1 | - | - | 783' | |
![]() | Cyprus League | 10 | 1 | - | 1 | - | - | 812' | |
![]() | Eesti Karikas | 9 | 2 | - | 3 | - | - | 769' | |
![]() | 1.Division | 8 | - | - | 2 | - | - | 643' | |
![]() | Cyprus League Relegation Round | 5 | - | - | - | - | - | 450' | |
![]() | Clasificación Copa de la UEFA | 4 | - | - | 2 | - | - | 341' | |
![]() | Clasificación UEL | 2 | - | - | - | - | - | 17' | |
![]() | Clasificación UCL | 2 | - | - | - | - | - | 180' | |
![]() | Copa de Bielorrusia | 2 | - | - | - | - | - | 180' | |
![]() | Championship | 1 | - | - | - | - | - | 3' | |
![]() | Relegation Estland | 1 | - | - | - | - | - | 90' | |
![]() | Esiliiga | 1 | 1 | - | - | - | - | 90' |
Vídeos de Transfermarkt
Posiciones jugadas
Partidos como... | |||
---|---|---|---|
Defensa central | 88 | 5 | - |
Interior derecho | 1 | - | - |
Carrera en la selección
Nº | Debut | ||||
---|---|---|---|---|---|
![]() |
Estonia | ||||
21 | 30/10/1999 | 89 | 1 | ||
![]() |
Estonia U21 | ||||
- | 16/05/1998 | 7 | - | ||
![]() |
Estonia U19 | ||||
- | 09/07/1996 | 7 | - |
Anular el seguimiento
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.