CD Morón II


Plantilla de la próxima temporada
Plantilla de la siguiente temporada
# | Jugadores | F. Nacim./Edad | Nac. | Contrato hasta | Valor de mercado | |||
---|---|---|---|---|---|---|---|---|
![]() |
| 23/01/2001 (24) | ![]() | - | ||||
- |
| 07/12/2004 (20) | ![]() | - | ||||
- |
| 15/03/2004 (21) | ![]() | - | ||||
- |
| 27/02/2005 (20) | ![]() | - | ||||
- |
| 22/04/2004 (21) | ![]() | - | ||||
- |
| 27/05/2007 (17) | ![]() | - | ||||
- |
| 11/01/2002 (23) | ![]() | - | ||||
![]() |
| 30/10/2003 (21) | ![]() | - | ||||
- |
| 12/03/2004 (21) | ![]() | - |
detalles del equipo por posición
Posición | ø-Edad | Valor de mercado | ø-Valor de mercado | |
---|---|---|---|---|
Portero | 25,0 | - | - | |
Defensa | 21,5 | - | - | Centrocampista | 21,6 | - | - |
Delantero | 22,0 | - | - | |
En total: | 22,0 | - | - |
Balance de fichajes
Ingresos/Gastos | Bajas/Altas | Coste |
---|---|---|
Ingresos | 0 | 0 |
Gastos | 0 | 0 |
Balance total | +-0 |
Anular el seguimiento
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.