EC Água Santa (SP) U20

- Jugadores en plantilla: 43
- Edad media: 19,9
- Extranjeros: 0 %
- Jugadores internacionales: 0
- Estadio: -
- Balance de fichajes: +400 mil €

Equipo EC Água Santa (SP) U20
# | Jugadores | F. Nacim./Edad | Nac. | Valor de mercado | |||
---|---|---|---|---|---|---|---|
- |
| 17/03/2004 (21) | ![]() | - | |||
- |
| 19/04/2004 (21) | ![]() | - | |||
- |
| 25/06/2005 (19) | ![]() | - | |||
- |
|
23/02/2005 (20) | ![]() | - | |||
- |
| 19/08/2006 (18) | ![]() | - | |||
- |
| 20/08/2003 (21) | ![]() | - | |||
- |
| 21/05/2004 (21) | ![]() | - | |||
- |
| 02/08/2003 (21) | ![]() | - | |||
- |
| 30/08/2005 (19) | ![]() | - | |||
- |
| 26/02/2007 (18) | ![]() | - | |||
- |
| 21/04/2007 (18) | ![]() | - | |||
- |
| 09/09/2005 (19) | ![]() | - | |||
- |
| 06/07/2006 (18) | ![]() | - | |||
- |
| 15/04/2004 (21) | ![]() | - | |||
- |
| 20/05/2004 (21) | ![]() | - | |||
- |
| 02/06/2004 (20) | ![]() | - | |||
- |
| 08/04/2006 (19) | ![]() | - | |||
- |
| 06/05/2006 (19) | ![]() | - | |||
- |
|
08/11/2005 (19) | ![]() | - | |||
- |
|
27/06/2006 (18) | ![]() | - | |||
- |
| 16/02/2003 (22) | ![]() | - | |||
- |
| 08/10/2003 (21) | ![]() | - | |||
- |
| 02/04/2003 (22) | ![]() | - | |||
- |
| 26/11/2005 (19) | ![]() | - | |||
- |
| 14/09/2004 (20) | ![]() | - | |||
- |
| 01/09/2006 (18) | ![]() | - | |||
- |
|
08/07/2006 (18) | ![]() | - | |||
- |
| 03/08/2004 (20) | ![]() | - | |||
- |
| 02/11/2007 (17) | ![]() | - | |||
- |
| 20/08/2007 (17) | ![]() | - | |||
- |
| 19/04/2008 (17) | ![]() | - | |||
- |
| 02/08/2004 (20) | ![]() | - | |||
- |
| 17/01/2006 (19) | ![]() | - | |||
- |
| 22/12/2005 (19) | ![]() | - | |||
- |
|
07/01/2006 (19) | ![]() | - | |||
- |
| 05/03/2005 (20) | ![]() | - | |||
- |
| 24/12/2006 (18) | ![]() | - | |||
- |
| 19/03/2004 (21) | ![]() | - | |||
- |
| 07/08/2006 (18) | ![]() | - | |||
- |
| 21/02/2004 (21) | ![]() | - | |||
- |
| 28/02/2006 (19) | ![]() | - | |||
- |
|
26/03/2004 (21) | ![]() | - | |||
- |
| 09/03/2006 (19) | ![]() | - |
Vídeos de Transfermarkt
Balance de fichajes
Bajas/Altas | Coste | |
---|---|---|
Ingresos | 11 | 400 mil € |
Gastos | 7 | 0 |
Balance total | +400 mil € |
Anular el seguimiento
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.