Gordon Davies

Getty Images

Datos de rendimiento detallados de Gordon Davies
El balance es o el balance total o el balance de una temporada seleccionada.
Temporada | Competición | reihenfolge ASC, saison_id DESC, verein_id ASC | Club | / / | |||||
---|---|---|---|---|---|---|---|---|---|
Total : | 30 | 12 | 4 | - / - / - | 2.606' | ||||
89/90 | ![]() | EFL Cup | ![]() | 1 | - | - | - / - / - | 90' | |
88/89 | ![]() | EFL Cup | ![]() | 1 | - | - | - / - / - | -75' | |
87/88 | ![]() | EFL Cup | ![]() | 3 | 2 | 1 | - / - / - | 251' | |
85/86 | ![]() | EFL Cup | ![]() | 1 | 1 | - | - / - / - | 90' | |
84/85 | ![]() | EFL Cup | ![]() | 3 | 1 | - | - / - / - | 270' | |
83/84 | ![]() | EFL Cup | ![]() | 5 | 3 | 2 | - / - / - | 510' | |
82/83 | ![]() | EFL Cup | ![]() | 3 | 1 | - | - / - / - | 270' | |
81/82 | ![]() | EFL Cup | ![]() | 7 | 1 | 1 | - / - / - | 630' | |
80/81 | ![]() | EFL Cup | ![]() | 2 | 1 | - | - / - / - | 210' | |
79/80 | ![]() | EFL Cup | ![]() | 2 | 1 | - | - / - / - | 180' | |
78/79 | ![]() | EFL Cup | ![]() | 2 | 1 | - | - / - / - | 180' |
Anular el seguimiento
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.