Jeff Saibene

imago images
- F. Nacim./Edad: 13/09/1968 (56)
-
Lugar de nac.:
Luxemburg
- Nacionalidad:
Luxemburgo
- Licencia de entrenador : Licencia UEFA Pro
- Media de tiempo como entrenador : 1,12 Años
- Formación preferida : 4-4-2
Fue jugador:
Último club :
Hesperange
Más partidos jugados con :
FC Aarau
Fin de carrera :
01/07/2002

Datos de rendimiento detallados
Esta estadística muestra todos los encuentros por un entrenador. Puedes filtrar la tabla por temporada, club, liga y competición.
Fecha | Competición | Temporada | MD | Equipo local | wappen | Resultado | wappen | Equipo visitante | táctica | ||
---|---|---|---|---|---|---|---|---|---|---|---|
19/03/2017 | ![]() | 16/17 | 25 | FC Thun | ![]() | 2:2 | ![]() | FC St. Gallen | 4-4-2 | ||
12/03/2017 | ![]() | 16/17 | 24 | FC Thun | ![]() | 5:2 | ![]() | FC Lugano | 4-4-2 doble pivote | ||
04/03/2017 | ![]() | 16/17 | 23 | Young Boys | ![]() | 3:2 | ![]() | FC Thun | 4-4-2 doble pivote | ||
25/02/2017 | ![]() | 16/17 | 22 | FC Thun | ![]() | 4:3 | ![]() | FC Vaduz | 4-4-2 doble pivote | ||
18/02/2017 | ![]() | 16/17 | 21 | FC Lucerna | ![]() | 1:1 | ![]() | FC Thun | 4-4-2 | ||
11/02/2017 | ![]() | 16/17 | 20 | FC Thun | ![]() | 0:2 | ![]() | FC Basilea | 4-4-2 doble pivote | ||
04/02/2017 | ![]() | 16/17 | 19 | Grasshoppers | ![]() | 0:1 | ![]() | FC Thun | 4-4-2 doble pivote | ||
11/12/2016 | ![]() | 16/17 | 18 | FC Thun | ![]() | 2:3 | ![]() | Young Boys | 4-4-2 | ||
04/12/2016 | ![]() | 16/17 | 17 | FC Lugano | ![]() | 1:1 | ![]() | FC Thun | 4-4-2 | ||
26/11/2016 | ![]() | 16/17 | 16 | FC Thun | ![]() | 1:2 | ![]() | FC Lucerna | 4-4-2 | ||
19/11/2016 | ![]() | 16/17 | 15 | Grasshoppers | ![]() | 1:1 | ![]() | FC Thun | 4-4-2 | ||
05/11/2016 | ![]() | 16/17 | 14 | FC Thun | ![]() | 2:3 | ![]() | FC Sion | 4-4-2 | ||
30/10/2016 | ![]() | 16/17 | 13 | FC St. Gallen | ![]() | 0:0 | ![]() | FC Thun | 4-4-2 | ||
22/10/2016 | ![]() | 16/17 | 12 | FC Vaduz | ![]() | 2:3 | ![]() | FC Thun | 4-4-2 | ||
15/10/2016 | ![]() | 16/17 | 11 | FC Thun | ![]() | 1:0 | ![]() | Lausanne-Sport | 4-4-2 | ||
01/10/2016 | ![]() | 16/17 | 10 | FC Basilea | ![]() | 1:1 | ![]() | FC Thun | 4-4-2 | ||
25/09/2016 | ![]() | 16/17 | 9 | FC Thun | ![]() | 2:2 | ![]() | FC Lugano | 4-2-3-1 | ||
20/09/2016 | ![]() | 16/17 | 8 | FC Thun | ![]() | 1:2 | ![]() | FC St. Gallen | 4-2-3-1 | ||
11/09/2016 | ![]() | 16/17 | 7 | FC Sion | ![]() | 1:0 | ![]() | FC Thun | 4-2-3-1 | ||
28/08/2016 | ![]() | 16/17 | 6 | FC Thun | ![]() | 0:3 | ![]() | FC Basilea | 4-2-3-1 | ||
21/08/2016 | ![]() | 16/17 | 5 | FC Lucerna | ![]() | 3:0 | ![]() | FC Thun | 4-2-3-1 | ||
14/08/2016 | ![]() | 16/17 | 1ª Ronda | SC Kriens | ![]() | 2:1 | ![]() | FC Thun | 4-4-2 doble pivote | ||
11/08/2016 | ![]() | 16/17 | 4 | FC Thun | ![]() | 2:1 | ![]() | Grasshoppers | 4-2-3-1 | ||
06/08/2016 | ![]() | 16/17 | 3 | Young Boys | ![]() | 4:1 | ![]() | FC Thun | 4-2-3-1 | ||
31/07/2016 | ![]() | 16/17 | 2 | Lausanne-Sport | ![]() | 4:4 | ![]() | FC Thun | 4-2-3-1 | ||
24/07/2016 | ![]() | 16/17 | 1 | FC Thun | ![]() | 1:1 | ![]() | FC Vaduz | 4-4-1-1 | ||
25/05/2016 | ![]() | 15/16 | 36 | FC Thun | ![]() | 0:3 | ![]() | Young Boys | 4-4-2 | ||
22/05/2016 | ![]() | 15/16 | 35 | Grasshoppers | ![]() | 0:0 | ![]() | FC Thun | 4-4-2 | ||
16/05/2016 | ![]() | 15/16 | 34 | FC Thun | ![]() | 1:1 | ![]() | FC Sion | 4-4-2 | ||
10/05/2016 | ![]() | 15/16 | 33 | FC Basilea | ![]() | 1:1 | ![]() | FC Thun | 4-4-2 | ||
07/05/2016 | ![]() | 15/16 | 32 | FC Thun | ![]() | 2:2 | ![]() | FC St. Gallen | 4-4-2 | ||
01/05/2016 | ![]() | 15/16 | 31 | FC Thun | ![]() | 4:0 | ![]() | FC Zúrich | 4-4-2 | ||
24/04/2016 | ![]() | 15/16 | 30 | FC Lucerna | ![]() | 3:0 | ![]() | FC Thun | 4-4-1-1 | ||
21/04/2016 | ![]() | 15/16 | 29 | FC Thun | ![]() | 2:2 | ![]() | FC Vaduz | 4-4-2 doble pivote | ||
17/04/2016 | ![]() | 15/16 | 28 | FC Lugano | ![]() | 2:1 | ![]() | FC Thun | 4-4-2 | ||
10/04/2016 | ![]() | 15/16 | 27 | FC Sion | ![]() | 2:1 | ![]() | FC Thun | 4-4-2 | ||
03/04/2016 | ![]() | 15/16 | 26 | FC Thun | ![]() | 2:1 | ![]() | Grasshoppers | 4-4-2 doble pivote | ||
19/03/2016 | ![]() | 15/16 | 25 | FC Thun | ![]() | 1:1 | ![]() | FC Lucerna | 4-4-2 doble pivote | ||
12/03/2016 | ![]() | 15/16 | 24 | FC Vaduz | ![]() | 0:0 | ![]() | FC Thun | 4-4-2 | ||
05/03/2016 | ![]() | 15/16 | 23 | FC Zúrich | ![]() | 0:0 | ![]() | FC Thun | 4-4-2 | ||
28/02/2016 | ![]() | 15/16 | 22 | FC Thun | ![]() | 1:1 | ![]() | FC Basilea | 4-4-2 | ||
20/02/2016 | ![]() | 15/16 | 21 | Young Boys | ![]() | 2:1 | ![]() | FC Thun | 4-4-2 doble pivote | ||
13/02/2016 | ![]() | 15/16 | 20 | FC Thun | ![]() | 2:1 | ![]() | FC Lugano | 4-4-2 doble pivote | ||
07/02/2016 | ![]() | 15/16 | 19 | FC St. Gallen | ![]() | 1:2 | ![]() | FC Thun | 4-4-2 doble pivote | ||
12/12/2015 | ![]() | 15/16 | Cuartos de final | FC Thun | ![]() | 1:4 | ![]() | FC Zúrich | 4-4-2 doble pivote | ||
06/12/2015 | ![]() | 15/16 | 18 | FC Thun | ![]() | 0:2 | ![]() | FC Basilea | 4-4-2 doble pivote | ||
29/11/2015 | ![]() | 15/16 | 17 | FC Sion | ![]() | 1:2 | ![]() | FC Thun | 4-4-2 | ||
21/11/2015 | ![]() | 15/16 | 16 | FC Lucerna | ![]() | 1:0 | ![]() | FC Thun | 4-4-2 | ||
08/11/2015 | ![]() | 15/16 | 15 | FC Thun | ![]() | 0:2 | ![]() | FC St. Gallen | 4-4-2 | ||
31/10/2015 | ![]() | 15/16 | 14 | Grasshoppers | ![]() | 1:2 | ![]() | FC Thun | 4-4-2 | ||
28/10/2015 | ![]() | 15/16 | Octavos de final | FC Wettswil | ![]() | 1:2 | ![]() | FC Thun | 4-2-3-1 | ||
25/10/2015 | ![]() | 15/16 | 13 | FC Thun | ![]() | 2:1 | ![]() | FC Lugano | 4-4-2 | ||
18/10/2015 | ![]() | 15/16 | 12 | FC Thun | ![]() | 5:1 | ![]() | FC Zúrich | 4-4-2 |
Estadísticas
Encuentros | G | E | P | Goles | Puntos | PPP |
---|---|---|---|---|---|---|
53 | 15 | 18 | 20 | 74:86 | 63 | 1,19 |
Anular el seguimiento
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.