Lee Clark

Getty Images
- F. Nacim./Edad: 27/10/1972 (52)
-
Lugar de nac.:
Wallsend
- Nacionalidad:
Inglaterra
- Licencia de entrenador : Licencia UEFA Pro
- Media de tiempo como entrenador : 1,14 Años
Fue jugador:
Último club :
Newcastle Utd.
Más partidos jugados con :
Newcastle Utd.
Fin de carrera :
01/07/2007

Datos de rendimiento detallados
Esta estadística muestra todos los encuentros por un entrenador. Puedes filtrar la tabla por temporada, club, liga y competición.
Fecha | Competición | Temporada | MD | Equipo local | wappen | Resultado | wappen | Equipo visitante | táctica | ||
---|---|---|---|---|---|---|---|---|---|---|---|
18/10/2014 | ![]() | 14/15 | 12 | Birmingham | ![]() | 0:1 | ![]() | Bolton | 4-2-3-1 | ||
04/10/2014 | ![]() | 14/15 | 11 | Charlton | ![]() | 1:1 | ![]() | Birmingham | 4-1-4-1 | ||
30/09/2014 | ![]() | 14/15 | 10 | Millwall | ![]() | 1:3 | ![]() | Birmingham | 4-1-4-1 | ||
27/09/2014 | ![]() | 14/15 | 9 | Birmingham | ![]() | 1:2 | ![]() | Fulham | 4-4-1-1 | ||
20/09/2014 | ![]() | 14/15 | 8 | Norwich | ![]() | 2:2 | ![]() | Birmingham | 4-2-3-1 | ||
16/09/2014 | ![]() | 14/15 | 7 | Birmingham | ![]() | 0:2 | ![]() | Sheff Wed | 4-4-2 | ||
13/09/2014 | ![]() | 14/15 | 6 | Birmingham | ![]() | 1:1 | ![]() | Leeds | 4-4-2 | ||
30/08/2014 | ![]() | 14/15 | 5 | Wigan | ![]() | 4:0 | ![]() | Birmingham | 4-4-2 | ||
27/08/2014 | ![]() | 14/15 | 2ª Ronda | Birmingham | ![]() | 0:3 | ![]() | Sunderland | 4-4-2 | ||
23/08/2014 | ![]() | 14/15 | 4 | Brentford | ![]() | 1:1 | ![]() | Birmingham | 4-4-2 doble pivote | ||
19/08/2014 | ![]() | 14/15 | 3 | Birmingham | ![]() | 2:2 | ![]() | Ipswich | 4-4-2 | ||
16/08/2014 | ![]() | 14/15 | 2 | Birmingham | ![]() | 1:0 | ![]() | Brighton | 4-4-2 | ||
12/08/2014 | ![]() | 14/15 | 1ª Ronda | Birmingham | ![]() | 3:1 | ![]() | Cambridge Utd. | 4-4-2 doble pivote | ||
09/08/2014 | ![]() | 14/15 | 1 | Middlesbrough | ![]() | 2:0 | ![]() | Birmingham | 4-2-3-1 | ||
03/05/2014 | ![]() | 13/14 | 46 | Bolton | ![]() | 2:2 | ![]() | Birmingham | 4-1-4-1 | ||
29/04/2014 | ![]() | 13/14 | 42 | Birmingham | ![]() | 0:1 | ![]() | Wigan | 4-2-3-1 | ||
26/04/2014 | ![]() | 13/14 | 45 | Birmingham | ![]() | 1:3 | ![]() | Leeds | 4-3-3 ofensivo | ||
21/04/2014 | ![]() | 13/14 | 44 | Birmingham | ![]() | 2:4 | ![]() | Blackburn | 4-2-3-1 | ||
19/04/2014 | ![]() | 13/14 | 43 | Nott'm Forest | ![]() | 1:0 | ![]() | Birmingham | 4-1-4-1 | ||
08/04/2014 | ![]() | 13/14 | 41 | Middlesbrough | ![]() | 3:1 | ![]() | Birmingham | 4-2-3-1 | ||
05/04/2014 | ![]() | 13/14 | 40 | Doncaster Rov. | ![]() | 1:3 | ![]() | Birmingham | 4-4-2 doble pivote | ||
29/03/2014 | ![]() | 13/14 | 39 | Birmingham | ![]() | 2:4 | ![]() | Bournemouth | 4-2-3-1 | ||
25/03/2014 | ![]() | 13/14 | 38 | Millwall | ![]() | 2:3 | ![]() | Birmingham | 4-2-3-1 | ||
22/03/2014 | ![]() | 13/14 | 37 | Birmingham | ![]() | 1:2 | ![]() | Reading | 4-4-2 doble pivote | ||
15/03/2014 | ![]() | 13/14 | 36 | Sheff Wed | ![]() | 4:1 | ![]() | Birmingham | 4-2-3-1 | ||
12/03/2014 | ![]() | 13/14 | 35 | Birmingham | ![]() | 3:3 | ![]() | Burnley | 4-2-3-1 | ||
08/03/2014 | ![]() | 13/14 | 34 | Birmingham | ![]() | 0:2 | ![]() | QPR | 3-4-3 en línea | ||
01/03/2014 | ![]() | 13/14 | 33 | Ipswich | ![]() | 1:0 | ![]() | Birmingham | 4-4-2 | ||
22/02/2014 | ![]() | 13/14 | 32 | Blackpool | ![]() | 1:2 | ![]() | Birmingham | 4-3-3 ofensivo | ||
15/02/2014 | ![]() | 13/14 | 31 | Birmingham | ![]() | 1:2 | ![]() | Huddersfield | 4-4-2 | ||
11/02/2014 | ![]() | 13/14 | 27 | Watford | ![]() | 1:0 | ![]() | Birmingham | 4-2-3-1 | ||
08/02/2014 | ![]() | 13/14 | 30 | Charlton | ![]() | 0:2 | ![]() | Birmingham | 4-4-2 | ||
01/02/2014 | ![]() | 13/14 | 29 | Birmingham | ![]() | 3:3 | ![]() | Derby | 4-2-3-1 | ||
28/01/2014 | ![]() | 13/14 | 28 | Birmingham | ![]() | 1:2 | ![]() | Leicester City | 4-2-3-1 | ||
25/01/2014 | ![]() | 13/14 | 4ª Ronda | Birmingham | ![]() | 1:2 | ![]() | Swansea City | 4-2-3-1 | ||
18/01/2014 | ![]() | 13/14 | 26 | Birmingham | ![]() | 0:2 | ![]() | Yeovil Town | 4-4-2 | ||
14/01/2014 | ![]() | 13/14 | 3ª Ronda | Birmingham | ![]() | 3:0 | ![]() | Bristol Rovers | 4-4-2 | ||
11/01/2014 | ![]() | 13/14 | 25 | Brighton | ![]() | 1:0 | ![]() | Birmingham | 4-4-2 | ||
01/01/2014 | ![]() | 13/14 | 24 | Birmingham | ![]() | 1:1 | ![]() | Barnsley FC | 4-2-3-1 | ||
29/12/2013 | ![]() | 13/14 | 23 | Blackburn | ![]() | 2:3 | ![]() | Birmingham | 4-2-3-1 | ||
26/12/2013 | ![]() | 13/14 | 22 | Wigan | ![]() | 0:0 | ![]() | Birmingham | 4-4-2 doble pivote | ||
21/12/2013 | ![]() | 13/14 | 21 | Birmingham | ![]() | 0:0 | ![]() | Nott'm Forest | 4-2-3-1 | ||
14/12/2013 | ![]() | 13/14 | 20 | Bournemouth | ![]() | 0:2 | ![]() | Birmingham | 4-2-3-1 | ||
07/12/2013 | ![]() | 13/14 | 19 | Birmingham | ![]() | 2:2 | ![]() | Middlesbrough | 4-4-2 | ||
03/12/2013 | ![]() | 13/14 | 18 | Birmingham | ![]() | 1:1 | ![]() | Doncaster Rov. | 4-4-2 | ||
30/11/2013 | ![]() | 13/14 | 17 | Barnsley FC | ![]() | 0:3 | ![]() | Birmingham | 4-4-2 | ||
23/11/2013 | ![]() | 13/14 | 16 | Birmingham | ![]() | 1:1 | ![]() | Blackpool | 4-4-2 | ||
09/11/2013 | ![]() | 13/14 | 15 | Huddersfield | ![]() | 1:3 | ![]() | Birmingham | 4-4-2 | ||
02/11/2013 | ![]() | 13/14 | 14 | Birmingham | ![]() | 0:1 | ![]() | Charlton | 4-2-3-1 | ||
29/10/2013 | ![]() | 13/14 | Octavos de final | Birmingham | ![]() | 6:8 | ![]() | Stoke City | 4-2-3-1 | ||
26/10/2013 | ![]() | 13/14 | 13 | Derby | ![]() | 1:1 | ![]() | Birmingham | 4-2-3-1 | ||
20/10/2013 | ![]() | 13/14 | 12 | Leeds | ![]() | 4:0 | ![]() | Birmingham | 3-5-2 | ||
05/10/2013 | ![]() | 13/14 | 11 | Birmingham | ![]() | 1:2 | ![]() | Bolton | 4-2-3-1 | ||
01/10/2013 | ![]() | 13/14 | 10 | Birmingham | ![]() | 4:0 | ![]() | Millwall | 3-5-2 | ||
28/09/2013 | ![]() | 13/14 | 9 | Reading | ![]() | 2:0 | ![]() | Birmingham | 3-5-2 en línea | ||
25/09/2013 | ![]() | 13/14 | 3ª Ronda | Birmingham | ![]() | 3:1 | ![]() | Swansea City | 5-4-1 en línea | ||
21/09/2013 | ![]() | 13/14 | 8 | Birmingham | ![]() | 4:1 | ![]() | Sheff Wed | 3-5-2 | ||
17/09/2013 | ![]() | 13/14 | 7 | Burnley | ![]() | 3:0 | ![]() | Birmingham | 4-2-3-1 | ||
14/09/2013 | ![]() | 13/14 | 6 | QPR | ![]() | 1:0 | ![]() | Birmingham | 3-4-2-1 | ||
31/08/2013 | ![]() | 13/14 | 5 | Birmingham | ![]() | 1:1 | ![]() | Ipswich | 3-5-2 | ||
27/08/2013 | ![]() | 13/14 | 2ª Ronda | Yeovil Town | ![]() | 5:6 | ![]() | Birmingham | 3-5-2 | ||
24/08/2013 | ![]() | 13/14 | 4 | Leicester City | ![]() | 3:2 | ![]() | Birmingham | 5-3-2 | ||
17/08/2013 | ![]() | 13/14 | 3 | Birmingham | ![]() | 0:1 | ![]() | Brighton | 5-3-2 | ||
10/08/2013 | ![]() | 13/14 | 2 | Yeovil Town | ![]() | 0:1 | ![]() | Birmingham | 5-3-2 | ||
06/08/2013 | ![]() | 13/14 | 1ª Ronda | Birmingham | ![]() | 3:2 | ![]() | Plymouth Argyle | 4-3-3 defensivo | ||
03/08/2013 | ![]() | 13/14 | 1 | Birmingham | ![]() | 0:1 | ![]() | Watford | 5-3-2 | ||
04/05/2013 | ![]() | 12/13 | 46 | Birmingham | ![]() | 1:1 | ![]() | Blackburn | 4-5-1 | ||
27/04/2013 | ![]() | 12/13 | 45 | Ipswich | ![]() | 3:1 | ![]() | Birmingham | 4-2-3-1 | ||
20/04/2013 | ![]() | 12/13 | 44 | Birmingham | ![]() | 1:0 | ![]() | Leeds | 4-2-3-1 | ||
16/04/2013 | ![]() | 12/13 | 43 | Bristol City | ![]() | 0:1 | ![]() | Birmingham | 4-2-3-1 | ||
12/04/2013 | ![]() | 12/13 | 42 | Leicester City | ![]() | 2:2 | ![]() | Birmingham | 4-5-1 | ||
06/04/2013 | ![]() | 12/13 | 41 | Birmingham | ![]() | 1:1 | ![]() | Millwall | 4-4-2 rombo | ||
01/04/2013 | ![]() | 12/13 | 40 | Birmingham | ![]() | 2:3 | ![]() | Wolverhampton | 4-4-2 | ||
29/03/2013 | ![]() | 12/13 | 39 | Crystal Palace | ![]() | 0:4 | ![]() | Birmingham | 4-5-1 | ||
16/03/2013 | ![]() | 12/13 | 38 | Middlesbrough | ![]() | 0:1 | ![]() | Birmingham | 4-4-2 doble pivote | ||
09/03/2013 | ![]() | 12/13 | 37 | Birmingham | ![]() | 3:1 | ![]() | Derby | 4-4-2 doble pivote | ||
05/03/2013 | ![]() | 12/13 | 36 | Birmingham | ![]() | 1:1 | ![]() | Blackpool | 4-4-2 doble pivote | ||
02/03/2013 | ![]() | 12/13 | 35 | Hull City | ![]() | 5:2 | ![]() | Birmingham | 4-4-2 doble pivote | ||
23/02/2013 | ![]() | 12/13 | 34 | Peterborough | ![]() | 0:2 | ![]() | Birmingham | 4-4-2 doble pivote | ||
19/02/2013 | ![]() | 12/13 | 33 | Birmingham | ![]() | 0:0 | ![]() | Sheff Wed | 4-4-2 doble pivote | ||
16/02/2013 | ![]() | 12/13 | 32 | Birmingham | ![]() | 0:4 | ![]() | Watford | 4-4-2 | ||
09/02/2013 | ![]() | 12/13 | 31 | Charlton | ![]() | 1:1 | ![]() | Birmingham | 4-4-2 | ||
02/02/2013 | ![]() | 12/13 | 30 | Birmingham | ![]() | 2:1 | ![]() | Nott'm Forest | 4-4-2 | ||
26/01/2013 | ![]() | 12/13 | 29 | Burnley | ![]() | 1:2 | ![]() | Birmingham | 4-4-2 | ||
19/01/2013 | ![]() | 12/13 | 28 | Birmingham | ![]() | 2:2 | ![]() | Brighton | 4-5-1 | ||
15/01/2013 | ![]() | 12/13 | 3ª Ronda | Birmingham | ![]() | 1:2 | ![]() | Leeds | 4-5-1 | ||
12/01/2013 | ![]() | 12/13 | 27 | Huddersfield | ![]() | 1:1 | ![]() | Birmingham | 4-5-1 | ||
05/01/2013 | ![]() | 12/13 | 3ª Ronda | Leeds | ![]() | 1:1 | ![]() | Birmingham | 4-5-1 | ||
01/01/2013 | ![]() | 12/13 | 26 | Birmingham | ![]() | 0:1 | ![]() | Cardiff | 4-2-3-1 | ||
29/12/2012 | ![]() | 12/13 | 25 | Bolton | ![]() | 3:1 | ![]() | Birmingham | 4-2-3-1 | ||
26/12/2012 | ![]() | 12/13 | 24 | Barnsley FC | ![]() | 1:2 | ![]() | Birmingham | 4-5-1 | ||
22/12/2012 | ![]() | 12/13 | 23 | Birmingham | ![]() | 2:2 | ![]() | Burnley | 4-2-3-1 | ||
15/12/2012 | ![]() | 12/13 | 22 | Birmingham | ![]() | 2:2 | ![]() | Crystal Palace | 4-4-2 | ||
08/12/2012 | ![]() | 12/13 | 21 | Wolverhampton | ![]() | 1:0 | ![]() | Birmingham | 4-2-3-1 | ||
30/11/2012 | ![]() | 12/13 | 20 | Birmingham | ![]() | 3:2 | ![]() | Middlesbrough | 4-4-2 doble pivote | ||
27/11/2012 | ![]() | 12/13 | 19 | Blackpool | ![]() | 1:1 | ![]() | Birmingham | 4-2-3-1 | ||
24/11/2012 | ![]() | 12/13 | 18 | Derby | ![]() | 3:2 | ![]() | Birmingham | 4-4-2 doble pivote | ||
17/11/2012 | ![]() | 12/13 | 17 | Birmingham | ![]() | 2:3 | ![]() | Hull City | 4-4-2 doble pivote | ||
10/11/2012 | ![]() | 12/13 | 16 | Blackburn | ![]() | 1:1 | ![]() | Birmingham | 4-4-2 doble pivote | ||
06/11/2012 | ![]() | 12/13 | 15 | Birmingham | ![]() | 2:0 | ![]() | Bristol City | 4-4-2 doble pivote | ||
03/11/2012 | ![]() | 12/13 | 14 | Birmingham | ![]() | 0:1 | ![]() | Ipswich | 4-4-2 doble pivote | ||
27/10/2012 | ![]() | 12/13 | 13 | Leeds | ![]() | 0:1 | ![]() | Birmingham | 4-4-2 doble pivote | ||
23/10/2012 | ![]() | 12/13 | 12 | Millwall | ![]() | 3:3 | ![]() | Birmingham | 4-4-2 doble pivote | ||
20/10/2012 | ![]() | 12/13 | 11 | Birmingham | ![]() | 1:1 | ![]() | Leicester City | 4-4-2 doble pivote | ||
06/10/2012 | ![]() | 12/13 | 10 | Birmingham | ![]() | 0:1 | ![]() | Huddersfield | 4-2-3-1 | ||
02/10/2012 | ![]() | 12/13 | 9 | Cardiff | ![]() | 2:1 | ![]() | Birmingham | 4-2-3-1 | ||
29/09/2012 | ![]() | 12/13 | 8 | Brighton | ![]() | 0:1 | ![]() | Birmingham | 4-2-3-1 | ||
22/09/2012 | ![]() | 12/13 | 7 | Birmingham | ![]() | 0:5 | ![]() | Barnsley FC | 4-4-2 doble pivote | ||
18/09/2012 | ![]() | 12/13 | 6 | Birmingham | ![]() | 2:1 | ![]() | Bolton | 4-4-2 doble pivote | ||
15/09/2012 | ![]() | 12/13 | 5 | Nott'm Forest | ![]() | 2:2 | ![]() | Birmingham | 4-4-2 doble pivote | ||
01/09/2012 | ![]() | 12/13 | 4 | Birmingham | ![]() | 1:0 | ![]() | Peterborough | 4-4-2 doble pivote | ||
28/08/2012 | ![]() | 12/13 | 2ª Ronda | Coventry City | ![]() | 3:2 | ![]() | Birmingham | 4-4-2 doble pivote | ||
25/08/2012 | ![]() | 12/13 | 3 | Watford | ![]() | 2:0 | ![]() | Birmingham | 4-4-2 doble pivote | ||
21/08/2012 | ![]() | 12/13 | 2 | Sheff Wed | ![]() | 3:2 | ![]() | Birmingham | 4-2-3-1 | ||
18/08/2012 | ![]() | 12/13 | 1 | Birmingham | ![]() | 1:1 | ![]() | Charlton | 4-4-2 doble pivote | ||
14/08/2012 | ![]() | 12/13 | 1ª Ronda | Birmingham | ![]() | 5:1 | ![]() | Barnet | 4-4-2 doble pivote |
Estadísticas
Encuentros | G | E | P | Goles | Puntos | PPP |
---|---|---|---|---|---|---|
116 | 34 | 33 | 49 | 167:191 | 135 | 1,16 |
Anular el seguimiento
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.