Mark Hughes

Getty Images
- F. Nacim./Edad: 01/11/1963 (61)
-
Lugar de nac.:
Ruabon, Wrexham
- Nacionalidad:
Gales
- Licencia de entrenador : Licencia UEFA Pro
- Media de tiempo como entrenador : 1,95 Años
- Formación preferida : 4-2-3-1
Fue jugador:
Último club :
Blackburn
Más partidos jugados con :
Manchester Utd.
Fin de carrera :
01/07/2002

Datos de rendimiento detallados
Esta estadística muestra todos los encuentros por un entrenador. Puedes filtrar la tabla por temporada, club, liga y competición.
Fecha | Competición | Temporada | MD | Equipo local | wappen | Resultado | wappen | Equipo visitante | táctica | ||
---|---|---|---|---|---|---|---|---|---|---|---|
19/12/2009 | ![]() | 09/10 | 18 | Manchester City | ![]() | 4:3 | ![]() | Sunderland | 4-4-2 doble pivote | ||
16/12/2009 | ![]() | 09/10 | 17 | Tottenham | ![]() | 3:0 | ![]() | Manchester City | 4-4-2 doble pivote | ||
12/12/2009 | ![]() | 09/10 | 16 | Bolton | ![]() | 3:3 | ![]() | Manchester City | 4-4-2 doble pivote | ||
05/12/2009 | ![]() | 09/10 | 15 | Manchester City | ![]() | 2:1 | ![]() | Chelsea | 4-4-2 doble pivote | ||
02/12/2009 | ![]() | 09/10 | Cuartos de final | Manchester City | ![]() | 3:0 | ![]() | Arsenal | 4-2-3-1 | ||
28/11/2009 | ![]() | 09/10 | 14 | Manchester City | ![]() | 1:1 | ![]() | Hull City | 4-4-2 doble pivote | ||
21/11/2009 | ![]() | 09/10 | 13 | Liverpool | ![]() | 2:2 | ![]() | Manchester City | 4-3-3 ofensivo | ||
07/11/2009 | ![]() | 09/10 | 12 | Manchester City | ![]() | 3:3 | ![]() | Burnley | 4-4-2 doble pivote | ||
01/11/2009 | ![]() | 09/10 | 11 | Birmingham | ![]() | 0:0 | ![]() | Manchester City | 4-4-2 doble pivote | ||
28/10/2009 | ![]() | 09/10 | Octavos de final | Manchester City | ![]() | 5:1 | ![]() | Scunthorpe Utd. | 4-1-3-2 | ||
25/10/2009 | ![]() | 09/10 | 10 | Manchester City | ![]() | 2:2 | ![]() | Fulham | 4-4-2 doble pivote | ||
18/10/2009 | ![]() | 09/10 | 9 | Wigan | ![]() | 1:1 | ![]() | Manchester City | 4-2-3-1 | ||
05/10/2009 | ![]() | 09/10 | 8 | Aston Villa | ![]() | 1:1 | ![]() | Manchester City | 4-4-2 doble pivote | ||
28/09/2009 | ![]() | 09/10 | 7 | Manchester City | ![]() | 3:1 | ![]() | West Ham | 4-4-2 doble pivote | ||
23/09/2009 | ![]() | 09/10 | 3ª Ronda | Manchester City | ![]() | 2:1 | ![]() | Fulham | 4-2-3-1 | ||
20/09/2009 | ![]() | 09/10 | 6 | Manchester Utd. | ![]() | 4:3 | ![]() | Manchester City | 4-3-3 ofensivo | ||
12/09/2009 | ![]() | 09/10 | 5 | Manchester City | ![]() | 4:2 | ![]() | Arsenal | 4-3-3 ofensivo | ||
30/08/2009 | ![]() | 09/10 | 4 | Portsmouth FC | ![]() | 0:1 | ![]() | Manchester City | 4-2-3-1 | ||
27/08/2009 | ![]() | 09/10 | 2ª Ronda | Crystal Palace | ![]() | 0:2 | ![]() | Manchester City | 4-4-2 doble pivote | ||
22/08/2009 | ![]() | 09/10 | 3 | Manchester City | ![]() | 1:0 | ![]() | Wolverhampton | 4-4-2 doble pivote | ||
15/08/2009 | ![]() | 09/10 | 1 | Blackburn | ![]() | 0:2 | ![]() | Manchester City | 4-4-2 doble pivote | ||
24/05/2009 | ![]() | 08/09 | 38 | Manchester City | ![]() | 1:0 | ![]() | Bolton | 4-4-2 doble pivote | ||
16/05/2009 | ![]() | 08/09 | 37 | Tottenham | ![]() | 2:1 | ![]() | Manchester City | 4-2-3-1 | ||
10/05/2009 | ![]() | 08/09 | 36 | Manchester Utd. | ![]() | 2:0 | ![]() | Manchester City | 4-2-3-1 | ||
02/05/2009 | ![]() | 08/09 | 35 | Manchester City | ![]() | 3:1 | ![]() | Blackburn | 4-3-3 defensivo | ||
25/04/2009 | ![]() | 08/09 | 34 | Everton | ![]() | 1:2 | ![]() | Manchester City | 4-3-3 defensivo | ||
19/04/2009 | ![]() | 08/09 | 33 | Manchester City | ![]() | 4:2 | ![]() | West Brom | 4-3-3 defensivo | ||
16/04/2009 | ![]() | 08/09 | Cuartos de final | Manchester City | ![]() | 2:1 | ![]() | Hamburgo | 4-2-3-1 | ||
12/04/2009 | ![]() | 08/09 | 32 | Manchester City | ![]() | 1:3 | ![]() | Fulham | 4-2-3-1 | ||
09/04/2009 | ![]() | 08/09 | Cuartos de final | Hamburgo | ![]() | 3:1 | ![]() | Manchester City | 4-4-2 doble pivote | ||
04/04/2009 | ![]() | 08/09 | 31 | Arsenal | ![]() | 2:0 | ![]() | Manchester City | ? | ||
22/03/2009 | ![]() | 08/09 | 30 | Manchester City | ![]() | 1:0 | ![]() | Sunderland | 4-4-2 doble pivote | ||
19/03/2009 | ![]() | 08/09 | Octavos de final | Aalborg BK | ![]() | 3:4 | ![]() | Manchester City | 4-4-2 doble pivote | ||
15/03/2009 | ![]() | 08/09 | 29 | Chelsea | ![]() | 1:0 | ![]() | Manchester City | 4-4-2 rombo | ||
12/03/2009 | ![]() | 08/09 | Octavos de final | Manchester City | ![]() | 2:0 | ![]() | Aalborg BK | 4-4-2 doble pivote | ||
04/03/2009 | ![]() | 08/09 | 28 | Manchester City | ![]() | 2:0 | ![]() | Aston Villa | 4-2-3-1 | ||
01/03/2009 | ![]() | 08/09 | 27 | West Ham | ![]() | 1:0 | ![]() | Manchester City | 4-4-2 doble pivote | ||
26/02/2009 | ![]() | 08/09 | 3ª Ronda | Manchester City | ![]() | 2:1 | ![]() | FC Copenhague | 4-4-2 doble pivote | ||
22/02/2009 | ![]() | 08/09 | 26 | Liverpool | ![]() | 1:1 | ![]() | Manchester City | 4-4-2 doble pivote | ||
19/02/2009 | ![]() | 08/09 | 3ª Ronda | FC Copenhague | ![]() | 2:2 | ![]() | Manchester City | 4-4-2 doble pivote | ||
14/02/2009 | ![]() | 08/09 | 21 | Portsmouth FC | ![]() | 2:0 | ![]() | Manchester City | 4-4-2 rombo | ||
07/02/2009 | ![]() | 08/09 | 25 | Manchester City | ![]() | 1:0 | ![]() | Middlesbrough | ? | ||
31/01/2009 | ![]() | 08/09 | 24 | Stoke City | ![]() | 1:0 | ![]() | Manchester City | ? | ||
28/01/2009 | ![]() | 08/09 | 23 | Manchester City | ![]() | 2:1 | ![]() | Newcastle Utd. | ? | ||
17/01/2009 | ![]() | 08/09 | 22 | Manchester City | ![]() | 1:0 | ![]() | Wigan | 4-4-2 doble pivote | ||
03/01/2009 | ![]() | 08/09 | 3ª Ronda | Manchester City | ![]() | 0:3 | ![]() | Nott'm Forest | 4-4-2 | ||
28/12/2008 | ![]() | 08/09 | 20 | Blackburn | ![]() | 2:2 | ![]() | Manchester City | 4-4-2 rombo | ||
26/12/2008 | ![]() | 08/09 | 19 | Manchester City | ![]() | 5:1 | ![]() | Hull City | 4-4-2 rombo | ||
21/12/2008 | ![]() | 08/09 | 18 | West Brom | ![]() | 2:1 | ![]() | Manchester City | 4-2-3-1 | ||
18/12/2008 | ![]() | 08/09 | Fase de Grupos | Racing | ![]() | 3:1 | ![]() | Manchester City | 4-2-3-1 | ||
13/12/2008 | ![]() | 08/09 | 17 | Manchester City | ![]() | 0:1 | ![]() | Everton | 4-3-3 ofensivo | ||
06/12/2008 | ![]() | 08/09 | 16 | Fulham | ![]() | 1:1 | ![]() | Manchester City | 4-2-3-1 | ||
03/12/2008 | ![]() | 08/09 | Fase de Grupos | Manchester City | ![]() | 0:0 | ![]() | PSG | 4-3-3 ofensivo | ||
30/11/2008 | ![]() | 08/09 | 15 | Manchester City | ![]() | 0:1 | ![]() | Manchester Utd. | 4-3-3 ofensivo | ||
27/11/2008 | ![]() | 08/09 | Fase de Grupos | FC Schalke 04 | ![]() | 0:2 | ![]() | Manchester City | 4-3-3 ofensivo | ||
22/11/2008 | ![]() | 08/09 | 14 | Manchester City | ![]() | 3:0 | ![]() | Arsenal | 4-4-2 rombo | ||
16/11/2008 | ![]() | 08/09 | 13 | Hull City | ![]() | 2:2 | ![]() | Manchester City | 4-4-2 doble pivote | ||
09/11/2008 | ![]() | 08/09 | 12 | Manchester City | ![]() | 1:2 | ![]() | Tottenham | 4-4-2 doble pivote | ||
06/11/2008 | ![]() | 08/09 | Fase de Grupos | Manchester City | ![]() | 3:2 | ![]() | FC Twente | 4-4-2 doble pivote | ||
02/11/2008 | ![]() | 08/09 | 11 | Bolton | ![]() | 2:0 | ![]() | Manchester City | 4-4-2 rombo | ||
29/10/2008 | ![]() | 08/09 | 10 | Middlesbrough | ![]() | 2:0 | ![]() | Manchester City | 4-4-2 rombo | ||
26/10/2008 | ![]() | 08/09 | 9 | Manchester City | ![]() | 3:0 | ![]() | Stoke City | 4-4-2 rombo | ||
20/10/2008 | ![]() | 08/09 | 8 | Newcastle Utd. | ![]() | 2:2 | ![]() | Manchester City | 4-5-1 | ||
05/10/2008 | ![]() | 08/09 | 7 | Manchester City | ![]() | 2:3 | ![]() | Liverpool | 4-4-2 rombo | ||
02/10/2008 | ![]() | 08/09 | 1ª Ronda | Manchester City | ![]() | 2:1 | ![]() | Omonia Nicosia | 4-1-4-1 | ||
28/09/2008 | ![]() | 08/09 | 6 | Wigan | ![]() | 2:1 | ![]() | Manchester City | 4-4-2 rombo | ||
24/09/2008 | ![]() | 08/09 | 2ª Ronda | Brighton | ![]() | 5:3 | ![]() | Manchester City | 4-4-2 | ||
21/09/2008 | ![]() | 08/09 | 5 | Manchester City | ![]() | 6:0 | ![]() | Portsmouth FC | ? | ||
18/09/2008 | ![]() | 08/09 | 1ª Ronda | Omonia Nicosia | ![]() | 1:2 | ![]() | Manchester City | 4-1-4-1 | ||
13/09/2008 | ![]() | 08/09 | 4 | Manchester City | ![]() | 1:3 | ![]() | Chelsea | ? | ||
31/08/2008 | ![]() | 08/09 | 3 | Sunderland | ![]() | 0:3 | ![]() | Manchester City | 4-5-1 en línea | ||
28/08/2008 | ![]() | 08/09 | 2ª Ronda | Midtjylland | ![]() | 2:5 | ![]() | Manchester City | 4-4-2 doble pivote | ||
24/08/2008 | ![]() | 08/09 | 2 | Manchester City | ![]() | 3:0 | ![]() | West Ham | 4-3-3 defensivo | ||
17/08/2008 | ![]() | 08/09 | 1 | Aston Villa | ![]() | 4:2 | ![]() | Manchester City | 4-4-1-1 | ||
14/08/2008 | ![]() | 08/09 | 2ª Ronda | Manchester City | ![]() | 0:1 | ![]() | Midtjylland | 4-4-2 doble pivote | ||
31/07/2008 | ![]() | 08/09 | 1ª Ronda | Manchester City | ![]() | 2:0 | ![]() | EB/Streymur | 4-4-2 | ||
17/07/2008 | ![]() | 08/09 | 1ª Ronda | EB/Streymur | ![]() | 0:2 | ![]() | Manchester City | 4-4-2 |
Estadísticas
Encuentros | G | E | P | Goles | Puntos | PPP |
---|---|---|---|---|---|---|
77 | 37 | 15 | 25 | 138:107 | 126 | 1,64 |
Anular el seguimiento
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.