Ola Toivonen

imago images

Datos de rendimiento
El balance es o el balance total o el balance de una temporada seleccionada.
Datos completos de rendimiento
Competición | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total : | 510 | 172 | 66 | 83 | 1 | 1 | 35.449' | ||
![]() | Eredivisie | 139 | 61 | 23 | 19 | - | 1 | 10.206' | |
![]() | Allsvenskan | 106 | 31 | 16 | 20 | 1 | - | 7.260' | |
![]() | Ligue 1 | 104 | 21 | 5 | 15 | - | - | 6.243' | |
![]() | UEFA Europa League | 40 | 10 | 4 | 9 | - | - | 2.874' | |
![]() | A-League Men | 38 | 23 | 4 | 9 | - | - | 3.062' | |
![]() | Clasificación UEL | 13 | 6 | 3 | 1 | - | - | 932' | |
![]() | TOTO KNVB Beker | 13 | 3 | 3 | 5 | - | - | 1.074' | |
![]() | Premier League | 12 | - | 2 | 1 | - | - | 667' | |
![]() | Coupe de la Ligue | 7 | 2 | 1 | - | - | - | 499' | |
![]() | Coupe de | 7 | 1 | 1 | - | - | - | 458' | |
![]() | Svenska Cupen | 7 | 2 | 2 | 2 | - | - | 591' | |
![]() | AFC Champions League | 6 | 3 | - | 1 | - | - | 499' | |
![]() | Clasificación UCL | 5 | 1 | - | 1 | - | - | 232' | |
![]() | L1/L2 Playoffs | 2 | - | - | - | - | - | 81' | |
![]() | AFC CL-Qualifikation | 2 | 1 | - | - | - | - | 34' | |
![]() | Premier League 2 | 2 | 2 | 1 | - | - | - | 150' | |
![]() | Beloften nacompetitie | 2 | - | - | - | - | - | 153' | |
![]() | A-League Fin. | 2 | 2 | 1 | - | - | - | 180' | |
![]() | Johan Cruijff Schaal | 1 | 2 | - | - | - | - | 74' | |
![]() | FA Cup | 1 | - | - | - | - | - | 90' | |
![]() | EFL Cup | 1 | 1 | - | - | - | - | 90' | |
![]() | Copa de Australia | - | - | - | - | - | - | - |
Vídeos de Transfermarkt
Posiciones jugadas
Partidos como... | |||
---|---|---|---|
Delantero centro | 148 | 65 | 12 |
Mediocentro ofensivo | 125 | 41 | 19 |
Mediapunta | 28 | 9 | 3 |
Extremo derecho | 4 | 2 | 2 |
Mediocentro | 4 | - | 1 |
Carrera en la selección
Nº | Debut | ||||
---|---|---|---|---|---|
![]() |
Suecia | ||||
20 | 14/01/2007 | 64 | 14 | ||
![]() |
Suecia S21 | ||||
7 | 14/11/2006 | 28 | 13 | ||
![]() |
Suecia S19 | ||||
- | 09/10/2004 | 8 | 5 | ||
![]() |
Suecia S18 | ||||
- | 29/04/2004 | 3 | 1 | ||
![]() |
Suecia S17 | ||||
- | 15/07/2003 | 2 | - |
Anular el seguimiento
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.