Steve Guppy
Retirado
Último club: Rochester NY Más partidos jugados con: Leicester City Retirado desde: 05/11/2008
Último club: Rochester NY Más partidos jugados con: Leicester City Retirado desde: 05/11/2008

imago images
- F. Nacim./Edad: 29/03/1969 (56)
- Lugar de nac.:
Winchester
- Nacionalidad:
Inglaterra
- Altura: 1,81 m
- Posición: Interior izquierdo
-
Exjugador de la selección:
Inglaterra
- Partidos internac./goles: 1 / 0

Datos de rendimiento
El balance es o el balance total o el balance de una temporada seleccionada.
Datos completos de rendimiento
Competición | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total : | 365 | 20 | 45 | 22 | - | - | 27.916' | ||
![]() | Premier League | 161 | 9 | 21 | 12 | - | - | 13.005' | |
![]() | First Division | 43 | 6 | - | 2 | - | - | 3.827' | |
![]() | Premiership | 28 | - | 9 | 1 | - | - | 1.722' | |
![]() | USL-1 | 23 | - | 2 | 3 | - | - | 1.589' | |
![]() | National League | 18 | 1 | - | - | - | - | 1.370' | |
![]() | EFL Cup | 18 | - | 2 | 1 | - | - | 1.456' | |
![]() | FA Cup | 15 | 1 | 1 | - | - | - | 1.315' | |
![]() | League Two | 14 | 1 | 3 | - | - | - | 1.009' | |
![]() | Copa UEFA | 8 | - | 2 | 1 | - | - | 685' | |
![]() | Championship | 7 | 1 | 1 | - | - | - | 178' | |
![]() | Scottish Premiership Fase Final | 5 | - | 3 | - | - | - | 355' | |
![]() | MLS | 5 | - | 1 | 1 | - | - | 286' | |
![]() | Clasificación UCL | 4 | - | - | 1 | - | - | 172' | |
![]() | USL-1 Playoffs | 4 | 1 | - | - | - | - | 121' | |
![]() | SFA Cup | 4 | - | - | - | - | - | 315' | |
![]() | League Cup | 3 | - | - | - | - | - | 225' | |
![]() | CONCACAF Champions Cup | 2 | - | - | - | - | - | 94' | |
![]() | EFL Trophy | 2 | - | - | - | - | - | 178' | |
![]() | UEFA Champions League | 1 | - | - | - | - | - | 14' |
Vídeos de Transfermarkt
Posiciones jugadas
Partidos como... | |||
---|---|---|---|
Extremo izquierdo | 25 | - | 8 |
Interior izquierdo | 18 | - | 2 |
Lateral izquierdo | 6 | 2 | 3 |
Interior derecho | 4 | - | 1 |
Mediocentro ofensivo | 1 | - | - |
Pivote | 1 | - | - |
Carrera en la selección
Nº | Debut | ||||
---|---|---|---|---|---|
![]() |
Inglaterra | ||||
7 | 10/10/1999 | 1 | - | ||
![]() |
Inglaterra C | ||||
- | - | 1 | - | ||
![]() |
Inglaterra B | ||||
- | - | 1 | - | ||
![]() |
Inglaterra S21 | ||||
- | - | 1 | - |
Anular el seguimiento
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.