#9 Andy Cook

- F. Nacim./Edad: 18/10/1990 (34)
- Lugar de nac.:
Bishop Auckland
- Nacionalidad:
Inglaterra
- Altura: 1,85 m
- Posición: Delantero centro

Récord vs. ...
Este es un resumen personal del record del jugador contra otros clubes. También muestra las victorias, empates y derrotas asi como también los goles, asistencias, tarjetas amarillas y rojas.
Club | G | E | P | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FGR | 20 | 8 | 5 | 7 | 8 | - | 1 | - | - | |
![]() | NCAFC | 16 | 5 | 6 | 5 | 8 | 4 | 1 | - | - | |
![]() | BAFC | 16 | 5 | 6 | 5 | 5 | 1 | 3 | - | - | |
![]() | GAT | 15 | 3 | 5 | 7 | 4 | - | 1 | 1 | - | |
![]() | WXM | 13 | 6 | 3 | 4 | 6 | - | 2 | - | - | |
![]() | GTFC | 12 | 3 | 3 | 6 | 2 | 2 | - | - | - | |
![]() | HTAFC | 11 | 2 | 2 | 7 | 6 | - | - | - | - | |
![]() | MNF | 11 | 4 | 3 | 4 | 4 | 1 | 1 | - | - | |
![]() | STO | 11 | 5 | 3 | 3 | 1 | 2 | 1 | - | - | |
![]() | TRFC | 10 | 5 | 2 | 3 | 7 | - | - | - | - | |
![]() | WFC | 10 | 5 | 3 | 2 | 6 | 1 | 1 | - | - | |
![]() | BRA | 10 | 5 | 2 | 3 | 3 | - | 3 | - | 1 | |
![]() | SAL | 10 | 4 | 2 | 4 | 1 | 1 | 1 | - | - | |
![]() | MTFC | 9 | 2 | 3 | 4 | 6 | 1 | 1 | - | - | |
![]() | SUFC | 9 | 6 | 0 | 3 | 5 | 1 | 3 | - | - | |
![]() | TFC | 9 | 6 | 2 | 1 | 5 | - | - | - | - | |
![]() | DON | 9 | 3 | 2 | 4 | 4 | 1 | 2 | 1 | - | |
![]() | CRA | 9 | 0 | 3 | 6 | 3 | - | - | - | - | |
![]() | SOU | 9 | 3 | 4 | 2 | 3 | - | 1 | - | - | |
![]() | KID | 9 | 4 | 3 | 2 | 2 | 1 | 2 | - | - | |
![]() | CUFC | 9 | 3 | 1 | 5 | 2 | - | - | - | - | |
![]() | WIM | 9 | 2 | 5 | 2 | 1 | 2 | 3 | - | - | |
![]() | MFC | 9 | 1 | 4 | 4 | - | 1 | 2 | - | - | |
![]() | WOK | 8 | 7 | 1 | 0 | 8 | 2 | 1 | 1 | - | |
![]() | CHE | 8 | 5 | 3 | 0 | 5 | 1 | 1 | - | - |
Anular el seguimiento
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.