Esteban Torre

- F. Nacim./Edad: 03/09/1971 (53)
- Lugar de nac.:
Santander
- Nacionalidad:
España
- Posición: Centrocampista
Último club:

Entrenador
Club:
Rayo Cantabria

Récord vs. ...
Este es un resumen personal del record del jugador contra otros clubes. También muestra las victorias, empates y derrotas asi como también los goles, asistencias, tarjetas amarillas y rojas.
Club | G | E | P | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Athl. | 9 | 2 | 2 | 5 | - | - | 1 | - | - | |
![]() | Gijón | 8 | 3 | 3 | 2 | 1 | - | 2 | - | - | |
![]() | SEVFC | 8 | 2 | 5 | 1 | 1 | - | 3 | - | - | |
![]() | Betis | 8 | 0 | 4 | 4 | - | - | - | - | - | |
![]() | Rayo | 7 | 2 | 1 | 4 | 1 | - | 2 | - | - | |
![]() | RSO | 7 | 1 | 2 | 4 | - | - | - | - | - | |
![]() | VCF | 7 | 2 | 2 | 3 | - | - | 3 | - | - | |
![]() | Celta | 6 | 2 | 3 | 1 | 2 | - | 1 | - | - | |
![]() | CDL | 6 | 6 | 0 | 0 | 1 | - | 2 | - | - | |
![]() | Vall. | 6 | 2 | 2 | 2 | 1 | - | 1 | - | - | |
![]() | Badaj. | 6 | 3 | 2 | 1 | - | - | 1 | - | - | |
![]() | Comp. | 6 | 2 | 2 | 2 | - | - | - | - | - | |
![]() | RMCF | 5 | 3 | 0 | 2 | 1 | - | 2 | - | - | |
![]() | ATM | 5 | 2 | 1 | 2 | - | - | 1 | 1 | - | |
![]() | Mérida | 5 | 3 | 1 | 1 | - | - | 2 | - | - | |
![]() | RZG | 5 | 2 | 2 | 1 | - | - | 1 | - | - | |
![]() | CDT | 5 | 2 | 1 | 2 | - | - | 2 | - | - | |
![]() | Oviedo | 5 | 0 | 1 | 4 | - | - | - | - | 1 | |
![]() | BarçaB | 5 | 4 | 0 | 1 | - | - | 1 | - | - | |
![]() | CF Ext | 5 | 2 | 1 | 2 | - | - | - | - | - | |
![]() | Barça | 4 | 1 | 2 | 1 | 1 | - | 1 | - | - | |
![]() | Palmas | 4 | 1 | 2 | 1 | - | - | 1 | - | - | |
![]() | Palamó | 4 | 0 | 1 | 3 | - | - | 2 | - | - | |
![]() | Lleida | 4 | 1 | 0 | 3 | - | - | - | - | - | |
![]() | Dépor | 3 | 1 | 1 | 1 | - | - | - | - | - |
Anular el seguimiento
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.