Denni Avdic

Getty Images
- F. Nacim./Edad: 05/09/1988 (36)
- Lugar de nac.:
Huskvarna
- Nacionalidad:
Suecia
- Altura: indeterminado
- Posición: Delantero centro

Récord vs. ...
Este es un resumen personal del record del jugador contra otros clubes. También muestra las victorias, empates y derrotas asi como también los goles, asistencias, tarjetas amarillas y rojas.
Club | G | E | P | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KFF | 16 | 7 | 5 | 4 | 1 | 1 | 1 | - | - | |
![]() | MFF | 12 | 3 | 5 | 4 | 3 | - | 1 | - | - | |
![]() | IFK | 12 | 6 | 1 | 5 | 1 | 1 | 2 | - | - | |
![]() | ÖSK | 11 | 3 | 5 | 3 | 1 | 1 | - | - | - | |
![]() | HIF | 11 | 6 | 2 | 3 | - | - | - | - | - | |
![]() | DIF | 10 | 6 | 2 | 2 | 4 | - | 2 | - | - | |
![]() | AIK | 10 | 6 | 2 | 2 | 3 | 1 | - | - | - | |
![]() | TFF | 10 | 9 | 1 | 0 | 3 | - | 1 | - | - | |
![]() | GAIS | 10 | 5 | 3 | 2 | 2 | 1 | - | - | - | |
![]() | HIF | 10 | 2 | 3 | 5 | 1 | - | 3 | - | - | |
![]() | BKH | 10 | 4 | 5 | 1 | 1 | - | - | - | - | |
![]() | GIF | 9 | 4 | 3 | 2 | - | - | 1 | - | - | |
![]() | GIF | 8 | 3 | 4 | 1 | 1 | 1 | - | - | - | |
![]() | BP | 7 | 4 | 3 | 0 | - | - | - | - | - | |
![]() | HBK | 6 | 6 | 0 | 0 | 5 | - | - | - | - | |
![]() | FFF | 5 | 4 | 1 | 0 | - | - | - | - | - | |
![]() | IKS | 5 | 3 | 1 | 1 | - | - | - | - | - | |
![]() | TWE | 4 | 0 | 2 | 2 | 2 | - | - | - | - | |
![]() | ÖFK | 4 | 2 | 1 | 1 | 2 | - | - | - | - | |
![]() | FEY | 4 | 1 | 2 | 1 | 1 | - | - | - | - | |
![]() | HEE | 4 | 1 | 1 | 2 | 1 | - | - | - | - | |
![]() | AJA | 4 | 0 | 0 | 4 | 1 | - | - | - | - | |
![]() | IFKN | 4 | 2 | 1 | 1 | 1 | - | 1 | - | - | |
![]() | CAM | 4 | 0 | 1 | 3 | - | - | - | - | - | |
![]() | GRO | 4 | 0 | 0 | 4 | - | 1 | - | - | - |
Anular el seguimiento
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.