Tobias Krenn


Récord vs. ...
Este es un resumen personal del record del jugador contra otros clubes. También muestra las victorias, empates y derrotas asi como también los goles, asistencias, tarjetas amarillas y rojas.
Club | G | E | P | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FCBK | 8 | 3 | 4 | 1 | 1 | - | - | - | - | |
![]() | SV Etz | 8 | 5 | 1 | 2 | 1 | 2 | 3 | - | - | |
![]() | Kareth | 8 | 1 | 3 | 4 | - | 1 | 2 | - | 1 | |
![]() | Ettm | 7 | 4 | 1 | 2 | 2 | 2 | 3 | - | - | |
![]() | Cham | 7 | 2 | 2 | 3 | 1 | - | 2 | 1 | - | |
![]() | TSV Ba | 6 | 3 | 0 | 3 | 2 | 1 | 1 | - | - | |
![]() | SVF | 6 | 2 | 1 | 3 | 1 | - | 1 | - | 1 | |
![]() | SV Hut | 6 | 5 | 1 | 0 | - | 5 | 3 | - | - | |
![]() | ASVB | 6 | 2 | 0 | 4 | - | 2 | - | - | - | |
![]() | FCT | 6 | 3 | 1 | 2 | - | 3 | 1 | - | - | |
![]() | SturmS | 5 | 2 | 2 | 1 | 1 | 1 | - | - | - | |
![]() | SVN | 5 | 3 | 1 | 1 | - | - | 1 | - | - | |
![]() | Oster | 4 | 2 | 1 | 1 | - | - | - | - | - | |
![]() | Bogen | 3 | 3 | 0 | 0 | 2 | 1 | - | - | - | |
![]() | DJKG | 3 | 1 | 1 | 1 | 1 | - | 2 | - | - | |
![]() | Lam | 3 | 3 | 0 | 0 | 1 | 1 | 1 | - | - | |
![]() | SVD | 3 | 0 | 2 | 1 | - | - | 1 | - | - | |
![]() | Pfrei | 3 | 2 | 1 | 0 | - | 4 | - | - | - | |
![]() | SV Rai | 2 | 1 | 1 | 0 | 2 | 1 | - | - | - | |
![]() | Ammer. | 2 | 1 | 0 | 1 | 2 | 1 | - | - | - | |
![]() | FCSchw | 2 | 2 | 0 | 0 | 2 | 2 | - | - | - | |
![]() | SSV Ja | 2 | 0 | 0 | 2 | 1 | - | 1 | - | - | |
![]() | SpVgg | 2 | 0 | 1 | 1 | 1 | - | 2 | - | - | |
![]() | TV Sch | 2 | 1 | 0 | 1 | 1 | - | 1 | - | - | |
![]() | SV Mit | 2 | 1 | 1 | 0 | 1 | - | - | - | - |
Anular el seguimiento
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.