#33 Mykyta Sharabura

pfl.ua
- F. Nacim./Edad: 07/03/1998 (27)
- Lugar de nac.:
Mykolaiv
- Nacionalidad:
Ucrania
- Altura: 1,78 m
- Posición: Interior derecho

Récord vs. ...
Este es un resumen personal del record del jugador contra otros clubes. También muestra las victorias, empates y derrotas asi como también los goles, asistencias, tarjetas amarillas y rojas.
Club | G | E | P | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Dnipro | 3 | 0 | 0 | 3 | - | - | - | - | - | |
![]() | GSP | 3 | 2 | 0 | 1 | - | - | 1 | - | - | |
![]() | Balkan | 3 | 1 | 1 | 1 | - | - | - | - | - | |
![]() | POL-2 | 2 | 2 | 0 | 0 | 1 | - | - | - | - | |
![]() | Rukh-2 | 2 | 1 | 1 | 0 | 1 | - | 2 | - | - | |
![]() | FRM | 2 | 2 | 0 | 0 | 1 | 1 | - | - | - | |
![]() | Rukh | 2 | 0 | 2 | 0 | 1 | - | - | - | - | |
![]() | FKK-2 | 2 | 1 | 1 | 0 | - | - | 1 | - | - | |
![]() | Revera | 2 | 1 | 1 | 0 | - | - | - | - | - | |
![]() | SKL | 2 | 0 | 0 | 2 | - | - | 1 | - | - | |
![]() | UZH | 2 | 2 | 0 | 0 | - | - | - | - | - | |
![]() | FK Met | 2 | 2 | 0 | 0 | - | - | 1 | - | - | |
![]() | Myr Go | 2 | 0 | 1 | 1 | - | - | - | - | - | |
![]() | Volyn | 2 | 1 | 0 | 1 | - | - | - | - | - | |
![]() | OBO | 2 | 0 | 1 | 1 | - | - | - | - | - | |
![]() | FK Kra | 2 | 0 | 1 | 1 | - | - | - | - | - | |
![]() | KRE | 2 | 1 | 1 | 0 | - | - | - | - | - | |
![]() | Desna | 2 | 0 | 0 | 2 | - | - | - | - | - | |
![]() | SK Tav | 1 | 1 | 0 | 0 | 1 | - | - | - | - | |
![]() | FK Pol | 1 | 1 | 0 | 0 | - | - | - | - | - | |
![]() | FKNT-2 | 1 | 1 | 0 | 0 | - | - | - | - | - | |
![]() | Arsena | 1 | 0 | 0 | 1 | - | - | - | - | - | |
![]() | KUL | 1 | 1 | 0 | 0 | - | - | - | - | - | |
![]() | VIL | 1 | 0 | 1 | 0 | - | - | - | - | - | |
![]() | Gelios | 1 | 1 | 0 | 0 | - | - | - | - | - |
Anular el seguimiento
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.