projectFIVE GmbH

Licencia

Dirección
Nombre
-
Calle:
-
Código postal, ubicación
-
País
-
o
Teléfono:
-
Fax:
-
Correo electrónico:
-
Página web:
-
Datos clave
Jugadores
13
Jugadores de 1.ª División
1
Valor de mercado total
3,80 mill. €

Jugadores representados
Jugadores | Nac. | Edad | Club | Contrato | Valor de mercado | |||
---|---|---|---|---|---|---|---|---|
| ![]() | 30 | ![]() | 2025 | 1,80 mill. € | |||
| ![]() | 28 | ![]() | 2026 | 500 mil € | |||
| ![]() | 22 | ![]() | 2027 | 350 mil € | |||
| ![]() | 18 | ![]() | 2025 | 250 mil € | |||
| ![]() ![]() | 23 | ![]() | 2025 | 200 mil € | |||
| ![]() | 23 | ![]() | 2025 | 200 mil € | |||
| ![]() | 25 | ![]() | - | 150 mil € | |||
| ![]() | 26 | ![]() | 2026 | 150 mil € | |||
| ![]() | 24 | ![]() | 2026 | 100 mil € | |||
| ![]() | 24 | ![]() | 2025 | 100 mil € | |||
| ![]() | 19 | ![]() | 2028 | - | |||
| ![]() | 19 | ![]() | 2025 | - | |||
| ![]() | 18 | ![]() | 2026 | - |
Entrenadores asistidos
Entrenadores | Nac. | Edad | Club | Contrato | |||
---|---|---|---|---|---|---|---|
| ![]() | 45 | ![]() | - | |||
| ![]() | 50 | ![]() | - | |||
| ![]() | 57 | ![]() | 2029 | |||
| ![]() | 53 | ![]() | - | |||
| ![]() ![]() | 37 | ![]() | - | |||
| ![]() | 61 | ![]() | - | |||
| ![]() | 42 | ![]() | - | |||
| ![]() | 43 | ![]() | 2026 | |||
| ![]() | 36 | ![]() | - | |||
| ![]() | 45 | ![]() | - | |||
| ![]() ![]() | 53 | ![]() | - | |||
| ![]() | 62 | ![]() | 2026 | |||
| ![]() | 46 | ![]() | - | |||
| ![]() | 39 | ![]() | - | |||
| ![]() | 42 | ![]() | - | |||
| ![]() | 42 | ![]() | - | |||
| ![]() | 41 | ![]() | - | |||
| ![]() | 45 | ![]() | - | |||
| ![]() | 33 | ![]() | - | |||
| ![]() | 43 | ![]() | - | |||
| ![]() | 45 | ![]() | - | |||
| ![]() | 46 | ![]() | - | |||
| ![]() | 34 | ![]() | - | |||
| ![]() | 37 | ![]() | 2026 | |||
| ![]() | 48 | ![]() | - |
Cuerpo técnico/directivos
|
|||
|
|||
|
![]() |
||
|
![]() |
Anular el seguimiento
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.